Buildable lot in Marion Oaks
MLS# | OM684439 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 82 |
Listing Provided By | HOMERUN REALTY | John Collins, Jr |
Zoning | R1 |
---|---|
Acreage | 0.35 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 28 | Avg $ Per SqFt: $82.55 | Min Sale Price: $1,500 | Max Sale Price: $320,000 | Med Sale Price: $45,000 |
Date: Sep 2024 | Sales: 57 | Avg $ Per SqFt: $114.14 | Min Sale Price: $1,650 | Max Sale Price: $338,400 | Med Sale Price: $49,000 |
Date: Aug 2024 | Sales: 100 | Avg $ Per SqFt: $134.19 | Min Sale Price: $1,350 | Max Sale Price: $365,000 | Med Sale Price: $197,500 |
Date: Jul 2024 | Sales: 144 | Avg $ Per SqFt: $124.29 | Min Sale Price: $1,200 | Max Sale Price: $405,500 | Med Sale Price: $197,250 |
Date: Jun 2024 | Sales: 147 | Avg $ Per SqFt: $139.69 | Min Sale Price: $1,350 | Max Sale Price: $355,000 | Med Sale Price: $255,000 |
Date: May 2024 | Sales: 206 | Avg $ Per SqFt: $140.59 | Min Sale Price: $1,300 | Max Sale Price: $477,000 | Med Sale Price: $262,400 |
Date: Apr 2024 | Sales: 204 | Avg $ Per SqFt: $145.79 | Min Sale Price: $1,275 | Max Sale Price: $608,000 | Med Sale Price: $242,500 |
Date: Mar 2024 | Sales: 225 | Avg $ Per SqFt: $142.15 | Min Sale Price: $1,100 | Max Sale Price: $460,000 | Med Sale Price: $255,500 |
Date: Feb 2024 | Sales: 228 | Avg $ Per SqFt: $147.88 | Min Sale Price: $1,545 | Max Sale Price: $560,000 | Med Sale Price: $264,950 |
Date: Jan 2024 | Sales: 204 | Avg $ Per SqFt: $262.06 | Min Sale Price: $1,200 | Max Sale Price: $390,000 | Med Sale Price: $266,200 |
Date: Dec 2023 | Sales: 144 | Avg $ Per SqFt: $156.06 | Min Sale Price: $100 | Max Sale Price: $1,600,000 | Med Sale Price: $259,900 |
Date: Nov 2023 | Sales: 169 | Avg $ Per SqFt: $139.53 | Min Sale Price: $1,495 | Max Sale Price: $360,990 | Med Sale Price: $249,990 |
Oct 2024 | |
---|---|
Sales: | 28 |
Avg $ Per SqFt: | $82.55 |
Min Sale Price: | $1,500 |
Max Sale Price: | $320,000 |
Med Sale Price: | $45,000 |
Sep 2024 | |
Sales: | 57 |
Avg $ Per SqFt: | $114.14 |
Min Sale Price: | $1,650 |
Max Sale Price: | $338,400 |
Med Sale Price: | $49,000 |
Aug 2024 | |
Sales: | 100 |
Avg $ Per SqFt: | $134.19 |
Min Sale Price: | $1,350 |
Max Sale Price: | $365,000 |
Med Sale Price: | $197,500 |
Jul 2024 | |
Sales: | 144 |
Avg $ Per SqFt: | $124.29 |
Min Sale Price: | $1,200 |
Max Sale Price: | $405,500 |
Med Sale Price: | $197,250 |
Jun 2024 | |
Sales: | 147 |
Avg $ Per SqFt: | $139.69 |
Min Sale Price: | $1,350 |
Max Sale Price: | $355,000 |
Med Sale Price: | $255,000 |
May 2024 | |
Sales: | 206 |
Avg $ Per SqFt: | $140.59 |
Min Sale Price: | $1,300 |
Max Sale Price: | $477,000 |
Med Sale Price: | $262,400 |
Apr 2024 | |
Sales: | 204 |
Avg $ Per SqFt: | $145.79 |
Min Sale Price: | $1,275 |
Max Sale Price: | $608,000 |
Med Sale Price: | $242,500 |
Mar 2024 | |
Sales: | 225 |
Avg $ Per SqFt: | $142.15 |
Min Sale Price: | $1,100 |
Max Sale Price: | $460,000 |
Med Sale Price: | $255,500 |
Feb 2024 | |
Sales: | 228 |
Avg $ Per SqFt: | $147.88 |
Min Sale Price: | $1,545 |
Max Sale Price: | $560,000 |
Med Sale Price: | $264,950 |
Jan 2024 | |
Sales: | 204 |
Avg $ Per SqFt: | $262.06 |
Min Sale Price: | $1,200 |
Max Sale Price: | $390,000 |
Med Sale Price: | $266,200 |
Dec 2023 | |
Sales: | 144 |
Avg $ Per SqFt: | $156.06 |
Min Sale Price: | $100 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $259,900 |
Nov 2023 | |
Sales: | 169 |
Avg $ Per SqFt: | $139.53 |
Min Sale Price: | $1,495 |
Max Sale Price: | $360,990 |
Med Sale Price: | $249,990 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34473 |
Area | 34473 Ocala |
School District | Dunnellon High School |
Elementary School | Marion Oaks Elementary School |
Middle School | Horizon Academy/Mar Oaks |
High School | Dunnellon High School |
Listing VS Median (in 34473) | |
Price: $30,000 low | high Med: $299,900 100% of Average On Site: 82 low | high Med: 56.500000 100% of Average |