OVERSIZED CORNER LOT located in desirable Deep Creek. LOW HOA FEES & NO FLOOD REQUIRED! BUILD YOUR DREAM HOME! Need a builder? Let us introduce you to reputable local builders! Deep Creek is a deed restricted neighborhood with Deep Creek Golf Course is just a couple of miles down the road and a short car ride to world class beaches. Easy access to local favorites such as Fishermen’ s Village, Ponce De Leon Park, shopping & boutiques, fine & casual dining and LIVE entertainment. Schedule your showing TODAY!
MLS# | C7496327 |
---|---|
Listing Type | For Sale |
HOA Dues | $150 |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 95 |
Listing Provided By | KW PEACE RIVER PARTNERS | Piera Archilla |
Zoning | RSF3.5 |
---|---|
Acreage | 0.28 |
Property View | Park, Greenbelt, Trees, Woods |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | 33983 Punta Gorda |
Subarea | Deep Creek |
Community Name | PUNTA GORDA ISLES SEC 20 |
School District | Charlotte High |
Elementary School | Deep Creek Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $45,000 low | high Med: $387,500 On Site: 95 low | high Med: 48.000000 |