GULF ACCESS and sailboat accessible. End of the Canal lot! NO BRIDGES. Build your dream home with the builder of your choice. Many local builders to choose from. South Gulf Cove is a growing community.
MLS# | A4617664 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 90 |
Listing Provided By | COLDWELL BANKER REALTY | Echo Belser PA |
Zoning | RSF3.5 |
---|---|
Acreage | 0.24 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | SOUTH GULF COVE |
Listing VS Median (in SOUTH GULF COVE) | |
Price: $150,000 low | high Med: $582,700 On Site: 90 low | high Med: 222.000000 |