Build your dream home with the builder of your choice. Many local builders to choose from. South Gulf Cove is a growing community.
MLS# | A4617338 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 90 |
Listing Provided By | COLDWELL BANKER REALTY | Echo Belser PA |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | SOUTH GULF COVE |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in SOUTH GULF COVE) | |
Price: $40,000 low | high Med: $582,700 On Site: 90 low | high Med: 222.000000 |