CLEARED VACANT LOT AVAILABLE! Private location, perfect to build your dream home!
MLS# | O6229491 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 94 |
Listing Provided By | LPT REALTY, LLC | Selena Peterson |
Zoning | R |
---|---|
Acreage | 0.96 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $61.68 | Min Sale Price: $1,850 | Max Sale Price: $444,990 | Med Sale Price: $2,215 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $140.23 | Min Sale Price: $1,650 | Max Sale Price: $615,000 | Med Sale Price: $379,000 |
Date: Aug 2024 | Sales: 36 | Avg $ Per SqFt: $178.85 | Min Sale Price: $1,375 | Max Sale Price: $875,000 | Med Sale Price: $319,000 |
Date: Jul 2024 | Sales: 53 | Avg $ Per SqFt: $164.02 | Min Sale Price: $1,380 | Max Sale Price: $540,000 | Med Sale Price: $293,000 |
Date: Jun 2024 | Sales: 55 | Avg $ Per SqFt: $183.57 | Min Sale Price: $1,550 | Max Sale Price: $640,000 | Med Sale Price: $365,000 |
Date: May 2024 | Sales: 52 | Avg $ Per SqFt: $181.35 | Min Sale Price: $1,350 | Max Sale Price: $750,000 | Med Sale Price: $320,000 |
Date: Apr 2024 | Sales: 56 | Avg $ Per SqFt: $156.69 | Min Sale Price: $1,250 | Max Sale Price: $715,000 | Med Sale Price: $296,500 |
Date: Mar 2024 | Sales: 51 | Avg $ Per SqFt: $152.84 | Min Sale Price: $1,450 | Max Sale Price: $615,000 | Med Sale Price: $265,000 |
Date: Feb 2024 | Sales: 52 | Avg $ Per SqFt: $167.55 | Min Sale Price: $1,450 | Max Sale Price: $890,000 | Med Sale Price: $290,000 |
Date: Jan 2024 | Sales: 60 | Avg $ Per SqFt: $200.62 | Min Sale Price: $1,375 | Max Sale Price: $750,000 | Med Sale Price: $335,000 |
Date: Dec 2023 | Sales: 32 | Avg $ Per SqFt: $208.39 | Min Sale Price: $1,550 | Max Sale Price: $650,000 | Med Sale Price: $384,995 |
Date: Nov 2023 | Sales: 50 | Avg $ Per SqFt: $157.12 | Min Sale Price: $1,200 | Max Sale Price: $735,000 | Med Sale Price: $265,000 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $61.68 |
Min Sale Price: | $1,850 |
Max Sale Price: | $444,990 |
Med Sale Price: | $2,215 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $140.23 |
Min Sale Price: | $1,650 |
Max Sale Price: | $615,000 |
Med Sale Price: | $379,000 |
Aug 2024 | |
Sales: | 36 |
Avg $ Per SqFt: | $178.85 |
Min Sale Price: | $1,375 |
Max Sale Price: | $875,000 |
Med Sale Price: | $319,000 |
Jul 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $164.02 |
Min Sale Price: | $1,380 |
Max Sale Price: | $540,000 |
Med Sale Price: | $293,000 |
Jun 2024 | |
Sales: | 55 |
Avg $ Per SqFt: | $183.57 |
Min Sale Price: | $1,550 |
Max Sale Price: | $640,000 |
Med Sale Price: | $365,000 |
May 2024 | |
Sales: | 52 |
Avg $ Per SqFt: | $181.35 |
Min Sale Price: | $1,350 |
Max Sale Price: | $750,000 |
Med Sale Price: | $320,000 |
Apr 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $156.69 |
Min Sale Price: | $1,250 |
Max Sale Price: | $715,000 |
Med Sale Price: | $296,500 |
Mar 2024 | |
Sales: | 51 |
Avg $ Per SqFt: | $152.84 |
Min Sale Price: | $1,450 |
Max Sale Price: | $615,000 |
Med Sale Price: | $265,000 |
Feb 2024 | |
Sales: | 52 |
Avg $ Per SqFt: | $167.55 |
Min Sale Price: | $1,450 |
Max Sale Price: | $890,000 |
Med Sale Price: | $290,000 |
Jan 2024 | |
Sales: | 60 |
Avg $ Per SqFt: | $200.62 |
Min Sale Price: | $1,375 |
Max Sale Price: | $750,000 |
Med Sale Price: | $335,000 |
Dec 2023 | |
Sales: | 32 |
Avg $ Per SqFt: | $208.39 |
Min Sale Price: | $1,550 |
Max Sale Price: | $650,000 |
Med Sale Price: | $384,995 |
Nov 2023 | |
Sales: | 50 |
Avg $ Per SqFt: | $157.12 |
Min Sale Price: | $1,200 |
Max Sale Price: | $735,000 |
Med Sale Price: | $265,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Seminole |
City | SANFORD |
Zip Code | 32773 |
Area | 32773 Sanford |
Community Name | ENCLAVE AT SILVER LAKE |
Listing VS Median (in ENCLAVE AT SILVER LAKE) | |
Price: $275,000 low | high Med: $0 On Site: 94 low | high Med: |